Description
Product Description
Book Language: German
Hiking map and guidebook
Scale 1:15.000
Equidistance contours: 10 m distance
Master contours: at 50 m
Shady relief
Compatible with GPS
Marked routes
Land use symbolized at three levels
Gewicht: | 188 g |
---|---|
Verlag: | Editorial Alpina |
Reihe: | Editorial Alpina Spezialkarte |
Maßstab: | 1:15.000 |
Medienart: | Karten |
Sprache: | Deutsch |
EAN: | 9788480904827 |
Erscheinungsjahr: | 2017 |
Kontinent: | Europa |
Land: | Spanien |
Bundesland / Provinz: | Balearen |
Region: | Mallorca, Tramuntana |
Orte / Berge / Seen: | Port de Sóller, Deià, Puig Major, Cúber, Fornalutx, Cala Tuent, Llucalcari, Soller |
Reviews
There are no reviews yet.