Description
New and updated Everest trekking trails
with 1:50.000 scale enlarged map
with detailed trails – walking distances – altitudes
with 1:50.000 scale enlarged map
with detailed trails – walking distances – altitudes
Gewicht: | 100 g |
---|---|
Verlag: | Himalayan MapHouse |
Reihe: | Trekking Map 500 Series |
Maßstab: | 1:50.000 |
Medienart: | Karten |
Sprache: | Englisch |
EAN: | 9789937577984 |
Erscheinungsjahr: | 2018 |
Kontinent: | Asien |
Land: | Nepal |
Region: | Khumbu, Nepalesischer Himalaya |
Orte / Berge / Seen: | Mount Everest, Everest Base Camp, Lukla, Namche Bazar, Nuptse, Island Peak, Dingboche, Gokyo, Tengboche, Lhotse, Ama Dablam, Gorak Shep, Jiri Bazar, Ringmu, Khumjung, Salleri |
Reviews
There are no reviews yet.